Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 12.644 ms | 12.691 ms | 12.744 ms |
R² | 0.9989788 | 0.9992398 | 0.9989024 |
Mean | 12.589 ms | 12.674 ms | 12.756 ms |
Std. Dev. | 75.857 µs | 142.33 µs | 183.50 µs |
Median | 12.556 ms | 12.680 ms | 12.791 ms |
MAD | 17.725 µs | 153.23 µs | 232.93 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.